ptendeites
Image

ANIVERSÁRIO DO IATE CLUBE GUAIBA - 2011

BRA - RGS
 
              Largada: 14 08 00
Barco Numeral   Divisão Tmfaa Chegada       Tempo Corrigido de Regata     Tempo Real Colocação.
                                           
CEST LA VIE   A 0,8672 15 26 47 4099,25   01 H 08 M 19 S 4727 1 H 18 M 47 S 1
TAZ   B 0,8386 15 34 1 4328,01   1 H 12 M 8 S 5161 1 H 26 M 1 S 2
LITLE WING   A 0,9538 15 25 9 4415,14   01 H 13 M 35 S 4629 1 H 17 M 9 S 3
KAMIKAZE XI   A 0,9553 15 25 33 4445,01   01 H 14 M 05 S 4653 1 H 17 M 33 S 4
MANDINGA B 0,8452 15 0 0 2637,02   0 H 43 M 57 S 3120 0 H 52 M 0 S  
CIBS B 0,8591 15 34 23 4452,72   01 H 14 M 12 S 5183 1 H 26 M 23 S 5
MAGIA B 0,8411 15 36 16 4454,47   01 H 14 M 14 S 5296 1 H 28 M 16 S 6
BOA VIDA IV Estreante 1,046 15 19 40 4497,80   01 H 14 M 57 S 4300 1 H 11 M 40 S 7
FIVE STARS     Estreante 0,8755 15 37 30 4701,44 01 H 18 M 21 S 5370 1 H 29 M 30 S 8
  A 0,9501 15 0 0 2964,31 0 H 49 M 24 S 3120 0 H 52 M 0 S  
  A 0,9687 15 0 0 3022,34 0 H 50 M 22 S 3120 0 H 52 M 0 S  
DESAFIO     Estreante 0,8008 15 46 29       4731,93     01 H 18 M 51 S 5909   1 H 38 M 29 S 9

 

IATE CLUBE GUAÍBA
 Velejaço Aniversário 81 Anos
Porto Alegre, 1° de maio de 2011
 
Classificação Classe Nome do Barco Comandante Clube Hora
Geral por Cat. Chegada
1 1 FL Madrugada Niels Rump  +2 VDS 15 28 26
2 2 Cruz.40 Aquavit Leo Penter  +1 VDS 15 34 10
3 1 Cruz.23 Malaika Jorge Zaduchliver +2 VDS 15 45 47
4 2 Cruz.23 Flex Alexandre Cuzil  +1 ICG 15 52 50
5 3 Cruz.23 Meu Garoto Nilmar Flores    +3 VDS D N S
6 3 Cruz.40 Sagres Julio Tonidandel  +3 ICG D N S
Solitário -  Aniversário 81 Anos
Porto Alegre, 30 de Abril de 2011
 
Classificação Classe Nome do Barco Comandante Clube Hora
Geral por Cat. Chegada
1 1 Cruz.23 Meu Garoto Marco Py VDS 16 57 0
2 1 FL Taz Airton Schneider CDJ 17 3 15
3 2 Cruz.23 Desafio Reinaldo Roesch ICG 17 57 12
4 1 Cruz.35 Preamar Sérgio Schmitz ICG 18 8 0
5 3 Cruz. 23 Ventum II Pedro Fischer ICG D N F
6 2 FL Boa Vida IV Marcelo Bernd CDJ D N F
7 1 Cruz.40 Aquavit Leo Penter CDJ D N F
CLASSE J24 1    
1/5    
Clas Tripulação Nome do Barco Num Clube Obs. Pts. Obs. Pts. Obs. Pts.
1 Claudio Ruschel + 4 IUCA BRA33 VDS   1        
2 Eduardo Ribas + 4 Vento Negro BRA47 VDS   2        
3 Walther Bromberg + 3 Australis I BRA34 VDS   3        
4                    
5                    
CLASSE: MT19 1
1/mai
Clas Tripulação Nome do Barco Num Clube Obs. Pts.       Pts.
1 José Campello,Jorge Capua,Ricardo Cassali Thermopylae   CDJ   1        
2 Ricardo Rabaldo,Eduardo Nikchelli Wahoo   CDJ   2        
3 Delmar Heinerz + Bolt II   SAVA   3        
4 Mauro Lind,Dalva Lind,Cristiano Gazeio   SAVA   4        

CAMPEONATO MUNDIAL DA CLASSE SOLING - 2011

World Championship / CYC, Chiemsee 4/22/2011 To 4/30/2011. / Rk=2
 
                                   
Pos
Sail Helmperson Midperson Bowperson   Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 D1 D2
1 CAN 225 Peter Hall Paul Davis Phillip Kerrigan RSLYC 29 1 12 4 2 12 1 8 1 12
2 HUN 77 George Wossala Karoly Vezer Pepe Nemeth BYC 30 17 1 2 9 2 4 5 7 17
3 BRA 31 Nelson Ilha Paulo  Ribeiro Felipe Ilha VDS 47 11 7 6 11 25 9 1 2 25
4 GER 1 Roman Koch Maxl Koch Gregor Bornemann YCBG/SSS 52 4 4 5 24 28 2 2 11 28
5 ARG 32 Gustavo Warburg Alejandro Bisbal Tomas Roldan CNSI 53 6 2 21 1 7 13 10 14 21
6 NED 33 Rudy den Outer Gavin Lidlow Ramzi Souli KZC 60 25 11 8 15 8 8 6 4 25
7 CAN 230 Hans Fogh John Finch Gord Devries EYC 70 5 13 15 14 10 5 15 8 15
8 BRA 73 Guilherme Roth Marcos Ribeiro Lucio Ribeiro VDS 71 19 8 3 12 20 12 11 6 20
9 GER 308 Karl Haist Max Haist Johann Lindner BAYERISCHER YC 74 7 5 9 18 13 10 22 12 22
10 GER 292 Thomas Scherer Andreas Baumüller Jens Thoma BYC 77 20 6 13 5 17 16 3 17 20
11 GER 304 Thomas Maschkiwitz Stefan Wenzel Christoph Wossala CYC/VSAWSYC BYC 77 39 3 1 OCS 16 3 12 3 51
12 GER 276 Fritz Geis Karl Fricke Richard Fricke CYC 77 2 14 11 3 15 21 16 16 21
13 SLO 1 Bostjan Antoncic Gennadi Strakh Nevecny Mitja JKJ 81 3 22 7 17 21 20 4 9 22
14 GER 323 Uwe Steingroß Karsten Eller Tim Giesecke TSG 1898 E.V. 83 12 17 17 OCS 1 7 19 10 51
15 AUT 127 Alex Hasch Holler Christian Gnan Markus SCK 85 37 21 16 7 5 14 9 13 37
16 GER 49 Holger Weichert Laurent Scheel Martin Setzkorn ROYC 96 28 10 12 19 9 11 7 OCS 51
17 NED 1 Johan Offermans Berend Vree Ben Medendorp KZC 105 29 15 10 29 18 15 13 5 29
18 NED 38 Bram Soethoudt Robin Segaar Geert Verheij WgW 117 22 9 18 27 14 17 14 23 27
19 DEN 126 Frank Lavrsen Jacob Andersen Mogens Jørgensen Århus Sejlklub 120 8 23 25 26 31 6 17 15 31
20 GER 209 Johannes Glitzky Volker Stoof Sven Rikwald SGAM / WSV 1921 132 9 16 19 20 43 19 25 24 43
21 GER 300 Susanne Retzlaff-Steingross Friedrich Steingross TSG 1898 e.V. 139 27 20 20 16 11 26 38 19 38
22 AUT 102 Ludwig Beurle Christian Fischer Ekkehart Steinhuber UYCAS 141 15 27 22 28 3 18 28 28 28
23 GER 318 Heino Schuckmann Dominik Meissner Markus Stallhofer WSG / YCP 144 18 24 36 6 27 31 20 18 36
24 USA 832 Charles Q. Kamps Stephen Bobo Toby Kamps MYC 145 41 26 40 10 4 22 21 22 41
25 GER 320 Michael Dietzel Max Fischer Brandis Anna Dietzel SGU 146 10 29 DSQ 13 22 25 27 20 51
26 ARG 28 Agustin Nottebohm Santiago Nottebohm Guillermo Parodi CNSI 158 23 19 31 4 6 24 DNC DNC 51
27 GER 311 Winfried Geisler Björn Geisler Sven Domges ESV 86 166 14 18 28 22 37 23 32 29 37
28 USA 853 Matias Collins Max Koch Jr. Tilo Saemmer CNSI 185 21 38 24 31 32 28 24 25 38
29 FRA 198 Henri Lefevre Edouard Lefevre Marc Lefevre CVA 189 27 28 14 OCS 19 27 23 DNC 51
30 GER 282 Matthias-Christoph Dulce Dieter Meusinger Richard Franke VSAW 190 24 DNF 26 25 26 29 33 27 51
31 GER 312 Gernot Heller Gerhard Auerswald Valentin Koch SCE/SCAS 193 16 33 27 21 29 39 37 30 39
32 CAN 227 Tom Mitchell Francisco Perez Ashley Henderson EYC 196 32 40 23 23 40 34 18 26 40
33 GER 249 Christian Mack Bernd Heiling Thomas Fabry WSG 218 13 31 30 34 24 35 DNC DNC 51
34 FRA 182 Yves Steff Bruno Gerard Florence Gerard YCLB 221 31 DNF 34 36 23 30 34 33 51
35 ITA 251 Michele Tognozzi Mattia Rotelli Ricardo Nappi CVCP 224 45 25 32 30 33 33 26 DNC 51
36 GER 313 Stefan Barie Dieter Lewin Frank Gundlach SCAS 233 33 39 35 33 30 32 31 DNC 51
37 HUN 17 Istvan Szucs Gabor Gyulai Peter Szucs BYC 234 42 32 29 42 41 40 29 21 42
38 FRA 151 François Gombeaud Christian Jozan Jozan Philippe (France) CVA 244 46 35 37 32 35 36 35 34 46
39 ITA 254 Domenico Carducci Leonardo Saletti Matteo Maiano CVCP 246 35 30 33 8 DSQ 38 DNC DNC 51
40 FRA 168 Pierre Coudron de Coquereaumont Freour Clement Carolina Gutjahr CVA 250 26 34 44 45 36 45 30 35 45
41 GER 243 Emil Kuchta Andreas Hamacher Susanne Kuchta YCNo 258 32 43 38 38 42 37 39 32 43
42 ITA 239 Enrico Galbiati Antonio Gorgoglione Roberto Walter AVAL-CDV 262 43 37 43 35 39 41 36 31 43
43 GER 228 Harald Voit Heinz Rösler Christian Voit WSG 287 36 36 42 41 38 43 DNC DNc 51
44 GBR 161 Hamish Loudon Gerhard Stedem Dornstädter Richard (Germany) - 300 49 44 39 37 47 44 40 DNC 51
45 GER 217 Michael Meister Georg Meister Michael Küthe NRV HAMBURG 308 30 42 46 43 45 DNF DNC DNC 51
46 NOR 150 Frank Ormstad Fredrik Ormstad Bjørn Gulbrandsen ASKER SF 308 40 41 41 40 44 DNC DNC DNC 51
47 GER 314 Marcel Barie Isabel Zocher Gärtner, Dominik SCAS 310 47 48 45 39 34 46 DNC DNC 51
48 GER 08 Heiko Petersen Björn Petersen Rainer Blass - 323 44 45 DNC 44 46 42 DNC DNC 51
49 GER 324 Lutz Rommel Marc Rommel Dina Rommel PYC 354 48 DNF DNC DNC DNC DNC DNC DNC 51
50 ITA 241 Fabio Armellini Attilia Papini luca Barbazeni AVAS 357 DNC DNC DNC DNC DNC DNC DNC DNC 51
Provisory results
if a race do not has a result it is because the sailor has one of the following:
DNS, OCS, DNF, DSQ, RDG, DNC.

CAMPEONATO SUL-AMERICANO DA CLASSE OPTIMIST - 2011

event burgee

Campeonato Sudamericano de Optimist IODA 2011 - CHILE

Club de Yates de Algarrobo

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 162, Scoring system: Appendix A
RankFleetDivisionNatSailNoHelmNameR1R2R3R4R5R6R7R8R9TotalNett
1 M VERDE BRA 3540 TIAGO BRITO 1.0 5.0 1.0 3.0 1.0 1.0 1.0 1.0 (8.0) 22.0 14.0
2 M ROSA CHI 205 FRANCISCO DUCASSE 3.0 1.0 1.0 3.0 8.0 (13.0) 2.0 4.0 2.0 37.0 24.0
3 M BLANCA POR 2466 DIOGO PEREIRA 1.0 6.0 5.0 2.0 11.0 1.0 (24.0) 2.0 1.0 53.0 29.0
4 M ROJA ARG 3345 VICTOR DAMITO 3.0 1.0 (19.0) 4.0 1.0 18.0 2.0 1.0 2.0 51.0 32.0
5 M AZUL ARG 3083 RODRIGO ZALAZAR 2.0 1.0 (22.0) 3.0 10.0 4.0 4.0 6.0 5.0 57.0 35.0
6 M VERDE USA 17321 WADE WADELL 2.0 2.0 2.0 11.0 (20.0) 6.0 4.0 6.0 3.0 56.0 36.0
7 F ROJA DOM 27 JUSTINA PACHECO 4.0 5.0 8.0 15.0 (19.0) 4.0 5.0 3.0 4.0 67.0 48.0
8 M BLANCA ARG 3410 FRANCISCO GUARAGNA (17.0) 4.0 2.0 5.0 13.0 10.0 7.0 10.0 3.0 71.0 54.0
9 M ROJA USA 15703 ROMAIN SCREVE 10.0 11.0 16.0 (33.0) 2.0 2.0 9.0 4.0 1.0 88.0 55.0
10 M BLANCA URU 355 ALBERTO LADOS (27.0) 2.0 12.0 19.0 4.0 2.0 2.0 11.0 4.0 83.0 56.0
11 M ROSA ARG 3361 MARTIN CLOOS 31.0 9.0 4.0 (55.0 OCS) 2.0 3.0 3.0 2.0 3.0 112.0 57.0
12 M AMARILLA CHI 225 TOMAS UGARTE 4.0 22.0 (32.0) 2.0 5.0 3.0 8.0 9.0 4.0 89.0 57.0
13 M ROJA BRA 3447 GABRIEL ELSTRODT 5.0 (23.0) 6.0 2.0 18.0 1.0 10.0 9.0 7.0 81.0 58.0
14 M AZUL CHI 269 EXEQUIEL GREZ 8.0 (43.0) 24.0 1.0 1.0 5.0 17.0 2.0 7.0 108.0 65.0
15 M AMARILLA PER 188 ALONSO COLLANTES 3.0 2.0 1.0 8.0 11.0 18.0 17.0 (26.0) 5.0 91.0 65.0
16 M ROSA URU 343 FEDERICO JOVER 7.0 6.0 10.0 12.0 6.0 8.0 (18.0) 10.0 10.0 87.0 69.0
17 M ROSA PER 290 SERGIO SILVA 15.0 4.0 2.0 (26.0) 9.0 5.0 1.0 17.0 17.0 96.0 70.0
18 F AZUL AHO 5 ODILE VAN AANHOLT (19.0) 18.0 9.0 15.0 7.0 2.0 15.0 1.0 6.0 92.0 73.0
19 M AMARILLA ARG 3055 FELIPE RIVAROLA 5.0 11.0 (27.0) 5.0 7.0 16.0 1.0 17.0 12.0 101.0 74.0
20 M ROSA USA 15727 SEAN BRENNAN 4.0 7.0 11.0 23.0 4.0 6.0 (55.0 OCS) 13.0 8.0 131.0 76.0
21 M ROSA USA 16953 JACK PARKIN 5.0 14.0 18.0 19.0 15.0 9.0 (30.0) 3.0 6.0 119.0 89.0
22 M AZUL USA 15953 WILL LOGUE 9.0 13.0 3.0 (24.0) 20.0 18.0 10.0 10.0 8.0 115.0 91.0
23 M ROJA BRA 3563 LEONARDO LOMBARDI 1.0 (55.0 OCS) 4.0 10.0 10.0 7.0 13.0 39.0 11.0 150.0 95.0
24 M ROSA USA 18123 RICHARD SCHUURMANS 2.0 16.0 17.0 11.0 14.0 15.0 (55.0 OCS) 11.0 11.0 152.0 97.0
25 M AMARILLA PER 284 RENZO SANGUINETI 17.0 10.0 10.0 7.0 3.0 5.0 30.0 (32.0) 16.0 130.0 98.0
26 M VERDE CHI 222 VICENTE JIMENEZ 13.0 6.0 9.0 21.0 (25.0) 13.0 10.0 5.0 23.0 125.0 100.0
27 F VERDE ARG 3088 MARIA BARRETO 7.0 25.0 (27.0) 13.0 3.0 3.0 22.0 9.0 20.0 129.0 102.0
28 M AMARILLA USA 16465 BEN KERN 18.0 (24.0) 16.0 14.0 16.0 7.0 21.0 11.0 1.0 128.0 104.0
29 M ROJA URU 342 JOSE PEDRO CHIFFLET 12.0 12.0 18.0 9.0 14.0 10.0 24.0 (30.0) 6.0 135.0 105.0
30 M ROJA BER 1097 MAKAI JOELL 15.0 (35.0) 10.0 7.0 17.0 12.0 4.0 12.0 29.0 141.0 106.0
31 M ROJA PER 311 NICOLAS RIOS 6.0 7.0 7.0 8.0 24.0 22.0 20.0 (28.0) 14.0 136.0 108.0
32 M BLANCA PER 271 JAVIER ARRIBAS 24.0 9.0 21.0 7.0 6.0 (55.0 OCS) 12.0 15.0 14.0 163.0 108.0
33 M BLANCA BRA 3489 RODRIGO LUZ 37.0 10.0 6.0 9.0 14.0 8.0 3.0 22.0 (55.0 DNC) 164.0 109.0
34 M AZUL BRA 3596 YURI REITHLER 13.0 12.0 19.0 9.0 16.0 17.0 20.0 4.0 (22.0) 132.0 110.0
35 M AZUL BRA 3528 DANIEL MATOS (29.0) 21.0 13.0 13.0 8.0 9.0 27.0 7.0 13.0 140.0 111.0
36 M BLANCA ARG 3074 IGNACIO VARISCO (36.0) 20.0 31.0 1.0 5.0 24.0 17.0 5.0 10.0 149.0 113.0
37 M BLANCA ECU 116 MATIAS DYCK 13.0 25.0 9.0 18.0 3.0 30.0 (55.0 OCS) 6.0 9.0 168.0 113.0
38 M AMARILLA PUR 701 JORGE GONZALEZ 6.0 5.0 3.0 32.0 (36.0) 26.0 6.0 22.0 15.0 151.0 115.0
39 M AMARILLA ARG 3246 BRUNO MAZZITELLI 14.0 13.0 20.0 12.0 23.0 4.0 11.0 (42.0) 18.0 157.0 115.0
40 M AMARILLA BRA 3558 PEDRO CORREA 19.0 12.0 4.0 (52.0) 30.0 9.0 26.0 3.0 13.0 168.0 116.0
41 M BLANCA BRA 3293 MICHEL DURIEUX 19.0 26.0 14.0 4.0 (55.0 DSQ) 14.0 21.0 7.0 12.0 172.0 117.0
42 F BLANCA PER 307 CRISTINA D'ANGELO 20.0 3.0 (30.0) 12.0 21.0 15.0 15.0 14.0 20.0 150.0 120.0
43 M VERDE URU 215 GUILLERMO SADER 10.0 9.0 25.0 (27.0) 10.0 11.0 25.0 15.0 15.0 147.0 120.0
44 M ROJA USA 16720 JONATHAN POTTHARST (55.0 DNF) 30.0 13.0 16.0 6.0 25.0 7.0 20.0 5.0 177.0 122.0
45 M BLANCA BRA 3591 FELIPE RONDIWA 25.0 18.0 8.0 20.0 22.0 20.0 9.0 (26.0) 2.0 150.0 124.0
46 M VERDE ECU 2911 JOHN BIRQUETT 12.0 11.0 17.0 31.0 19.0 (39.0) 11.0 14.0 9.0 163.0 124.0
47 M AMARILLA ISV 105 COLIN BREGO 9.0 3.0 11.0 (37.0) 20.0 22.0 14.0 30.0 20.0 166.0 129.0
48 M ROJA ECU 1440 RAFAEL VITERI 14.0 8.0 5.0 17.0 (33.0) 19.0 16.0 23.0 30.0 165.0 132.0
49 M ROSA BRA 3486 THIAGO RIBAS 35.0 18.0 12.0 5.0 (46.0) 24.0 5.0 22.0 14.0 181.0 135.0
50 M AMARILLA USA 15535 IVAN SHESTOPALOV (39.0) 31.0 26.0 10.0 12.0 12.0 18.0 5.0 21.0 174.0 135.0
51 M BLANCA ISV 347 SCOTT MCKENZIE 8.0 40.0 36.0 10.0 2.0 6.0 (55.0 OCS) 18.0 16.0 191.0 136.0
52 M ROSA PER 834 IGNACIO CALVO 32.0 8.0 5.0 45.0 (55.0 OCS) 17.0 7.0 19.0 7.0 195.0 140.0
53 M VERDE URU 362 MAXIMILIAN SCHEWE 8.0 27.0 28.0 16.0 (43.0) 19.0 18.0 7.0 18.0 184.0 141.0
54 M ROJA USA 17979 RUSSELL CLARIDA 17.0 13.0 11.0 (30.0) 29.0 28.0 15.0 8.0 21.0 172.0 142.0
55 F BLANCA USA 17071 KB KNAPP (41.0) 29.0 18.0 8.0 18.0 11.0 5.0 27.0 30.0 187.0 146.0
56 F AZUL BRA 3322 MARIA BOABAID 25.0 8.0 8.0 11.0 (31.0) 30.0 23.0 12.0 29.0 177.0 146.0
57 M AZUL PER 275 RUDOLF ROEDER 26.0 3.0 7.0 (41.0) 29.0 21.0 13.0 24.0 25.0 189.0 148.0
58 F ROJA PER 209 MAYA SORDO 27.0 17.0 23.0 (39.0) 9.0 26.0 12.0 24.0 10.0 187.0 148.0
59 M ROJA ECU 418 MOISES ARAY 7.0 14.0 3.0 37.0 27.0 (47.0) 25.0 17.0 19.0 196.0 149.0
60 M ROJA CHI 226 SANTIAGO UGARTE 11.0 21.0 12.0 14.0 8.0 (36.0) 27.0 25.0 33.0 187.0 151.0
61 F ROSA PER 216 JARIAN BRANDES 16.0 25.0 (29.0) 21.0 27.0 21.0 26.0 8.0 9.0 182.0 153.0
62 F BLANCA USA 15801 AUDREY GIBLIN 9.0 (41.0) 19.0 25.0 19.0 17.0 13.0 33.0 21.0 197.0 156.0
63 M AZUL BER 1007 ANTONIO BAILEY 28.0 22.0 28.0 18.0 9.0 22.0 14.0 (41.0) 19.0 201.0 160.0
64 M VERDE ARG 3240 GUIDO COLOMBO 20.0 19.0 21.0 24.0 37.0 23.0 6.0 (55.0 DNC) 12.0 217.0 162.0
65 M AZUL ARG 3229 IVAN ARANGUREN 18.0 16.0 26.0 28.0 17.0 20.0 19.0 18.0 (33.0) 195.0 162.0
66 M VERDE BRA 3343 GUSTAVO ADBULKLECH 45.0 31.0 (48.0) 14.0 13.0 14.0 8.0 21.0 17.0 211.0 163.0
67 M AMARILLA CAN 1260 PETER EHVERT 22.0 15.0 7.0 16.0 25.0 25.0 23.0 31.0 (33.0) 197.0 164.0
68 F BLANCA ARG 3170 IRINA PIÑEYRUA 34.0 19.0 23.0 15.0 12.0 21.0 (55.0 OCS) 29.0 11.0 219.0 164.0
69 F VERDE PER 282 FRANCESCA FORONDA 38.0 38.0 (39.0) 6.0 7.0 7.0 30.0 12.0 27.0 204.0 165.0
70 M ROSA ISV 189 CHRISTOPHER MURPHY 10.0 29.0 20.0 (36.0) 32.0 11.0 9.0 33.0 23.0 203.0 167.0
71 M AZUL URU 361 ALEXANDER SCHEWE 23.0 15.0 21.0 19.0 (42.0) 28.0 12.0 25.0 26.0 211.0 169.0
72 M AZUL URU 182 IGNACIO RODRIGUEZ 16.0 4.0 15.0 21.0 43.0 (48.0) 25.0 33.0 15.0 220.0 172.0
73 M ROSA VEN 4188 MARTIN NESPEREIRA 11.0 (39.0) 34.0 34.0 11.0 16.0 6.0 34.0 31.0 216.0 177.0
74 F ROSA ARG 3072 LUCILA FAGNANI 6.0 21.0 6.0 32.0 29.0 20.0 43.0 (55.0 DNC) 22.0 234.0 179.0
75 M ROSA PUR 5825 AGUSTIN LAZARO LUGO 12.0 37.0 23.0 6.0 (52.0) 48.0 16.0 18.0 19.0 231.0 179.0
76 M AZUL CHI 556 JENS KUHLENTHAL 21.0 29.0 25.0 25.0 (32.0) 31.0 8.0 15.0 28.0 214.0 182.0
77 M BLANCA URU 384 FACUNDO FASCIOLI 28.0 32.0 13.0 26.0 24.0 (34.0) 28.0 16.0 17.0 218.0 184.0
78 F VERDE CHI 194 ANDONE GUMUCIO (55.0 DNF) 17.0 14.0 30.0 23.0 35.0 14.0 28.0 24.0 240.0 185.0
79 F AZUL IVB 103 MOLLEE DONOVAN 24.0 7.0 14.0 (40.0) 34.0 27.0 29.0 29.0 23.0 227.0 187.0
80 M AZUL PUR 397 ANDRES REGUERO 33.0 10.0 40.0 (51.0) 28.0 24.0 21.0 14.0 18.0 239.0 188.0
81 F ROSA ECU 1605 DANIELA RODRIGUEZ 18.0 28.0 (30.0) 25.0 16.0 30.0 24.0 20.0 27.0 218.0 188.0
82 M AMARILLA PER 310 ANGELO GIURIA 28.0 26.0 (46.0) 31.0 21.0 29.0 3.0 19.0 32.0 235.0 189.0
83 M ROJA VEN 290 ALEJANDRO COLTAT 22.0 16.0 22.0 40.0 (46.0) 33.0 37.0 13.0 13.0 242.0 196.0
84 M AMARILLA ARG 3111 VLADIMIR ESTOUP 24.0 17.0 (33.0) 26.0 31.0 23.0 31.0 20.0 26.0 231.0 198.0
85 M AZUL PER 308 ALONSO ORTIZ 37.0 24.0 31.0 6.0 15.0 16.0 36.0 (39.0) 34.0 238.0 199.0
86 M ROJA ARG 3129 FAUSTO PERALTA (44.0) 15.0 29.0 24.0 4.0 23.0 40.0 32.0 34.0 245.0 201.0
87 M VERDE PUR 585 ERIC TORRES 11.0 20.0 33.0 43.0 (50.0) 34.0 23.0 16.0 26.0 256.0 206.0
88 F AMARILLA BRA 3344 JULIA CORREIA 34.0 20.0 (41.0) 4.0 32.0 28.0 34.0 23.0 34.0 250.0 209.0
89 F ROJA ARG 3061 CAROLINA MATARRESE (40.0) 31.0 26.0 1.0 22.0 34.0 39.0 35.0 22.0 250.0 210.0
90 F VERDE URU 399 DOLORES MOREIRA 21.0 35.0 30.0 32.0 (44.0) 26.0 20.0 24.0 25.0 257.0 213.0
91 M AMARILLA ECU 360 CRISTÓBAL TOLEDO 35.0 19.0 29.0 34.0 (38.0) 32.0 32.0 8.0 25.0 252.0 214.0
92 M VERDE PER 309 FERNANDO CORREA 27.0 26.0 32.0 23.0 34.0 15.0 19.0 (55.0 DNC) 38.0 269.0 214.0
93 F AMARILLA USA 17853 ALIE TOPPA 42.0 32.0 37.0 23.0 (48.0) 13.0 19.0 27.0 24.0 265.0 217.0
94 M ROSA ARG 3159 TOMAS DI LUCIANO 14.0 23.0 32.0 27.0 12.0 (55.0 DSQ) 41.0 26.0 44.0 274.0 219.0
95 M VERDE USA 16309 MATT KAPLAN 44.0 32.0 35.0 39.0 18.0 10.0 16.0 27.0 (55.0 DNC) 276.0 221.0
96 M VERDE BER 1024 RORY CASLIN 33.0 30.0 38.0 22.0 30.0 8.0 33.0 (44.0) 28.0 266.0 222.0
97 M VERDE AHO 59 RHONE FINDLAY 23.0 14.0 20.0 34.0 28.0 25.0 39.0 (49.0) 40.0 272.0 223.0
98 M AMARILLA ECU 1103 ERNESTO VITERI 26.0 38.0 25.0 22.0 13.0 27.0 28.0 (51.0) 45.0 275.0 224.0
99 M AMARILLA CHI 330 PEDRO VERA 15.0 27.0 39.0 27.0 (47.0) 38.0 22.0 34.0 29.0 278.0 231.0
100 F AZUL USA 17090 ADELL WHITMYER 20.0 23.0 16.0 45.0 37.0 37.0 (55.0 OCS) 28.0 27.0 288.0 233.0
101 M ROJA CHI 100 CLEMENTE SEGUEL 34.0 22.0 15.0 28.0 39.0 (45.0) 29.0 37.0 32.0 281.0 236.0
102 F ROSA BRA 3566 PAOLA BEREMHAUSER 46.0 45.0 51.0 20.0 5.0 14.0 22.0 37.0 (55.0 RAF) 295.0 240.0
103 M VERDE IVB 600 SAM MORREL 32.0 40.0 34.0 17.0 17.0 32.0 32.0 (41.0) 41.0 286.0 245.0
104 M AZUL CHI 145 FELIPE FUENTES 30.0 28.0 37.0 17.0 27.0 (45.0) 38.0 35.0 35.0 292.0 247.0
105 M BLANCA URU 148 FELIPE REY 22.0 28.0 15.0 37.0 (47.0) 39.0 29.0 41.0 38.0 296.0 249.0
106 M AMARILLA URU 313 ADOLFO SCALABRINI 16.0 34.0 22.0 29.0 37.0 42.0 36.0 38.0 (48.0) 302.0 254.0
107 M BLANCA ECU 1911 DANIEL CUBILLOS 30.0 36.0 28.0 40.0 23.0 36.0 (55.0 OCS) 21.0 42.0 311.0 256.0
108 M BLANCA ECU 430 LUIS ACOSTA 21.0 37.0 35.0 35.0 36.0 19.0 (45.0) 38.0 36.0 302.0 257.0
109 M VERDE VEN 28 DAVID GONZÁLEZ 25.0 36.0 24.0 38.0 (51.0) 46.0 27.0 36.0 35.0 318.0 267.0
110 F ROJA PER 285 ALMUDENA ARCE 39.0 34.0 42.0 31.0 26.0 38.0 (43.0) 19.0 39.0 311.0 268.0
111 M AZUL URU 393 FEDERICO TEMESIO (45.0) 37.0 33.0 43.0 25.0 29.0 44.0 36.0 24.0 316.0 271.0
112 F ROSA CHI 518 RENATA PARODI 23.0 (42.0) 38.0 35.0 36.0 41.0 39.0 30.0 39.0 323.0 281.0
113 F ROJA CHI 203 NATALIA MALSCH 32.0 24.0 37.0 48.0 43.0 (51.0) 49.0 36.0 16.0 336.0 285.0
114 M AMARILLA BER 1037 CHASE COOPER 31.0 46.0 38.0 36.0 34.0 (55.0 DNC) 33.0 21.0 50.0 344.0 289.0
115 F ROJA ISV 111 PAIGE CLARKE 35.0 38.0 31.0 46.0 35.0 29.0 (50.0) 34.0 42.0 340.0 290.0
116 F ROSA DOM 44 NATHALIE NORDBRUCH (48.0) 36.0 45.0 44.0 42.0 32.0 28.0 29.0 36.0 340.0 292.0
117 M ROSA CHI 110 CRISTOBAL MOLINA 43.0 50.0 41.0 41.0 35.0 (52.0) 11.0 38.0 35.0 346.0 294.0
118 M ROSA CAN 1440 JULIE BRUNETT (54.0) 47.0 49.0 43.0 22.0 40.0 32.0 32.0 30.0 349.0 295.0
119 F ROSA MEX 686 PAULA PELAYO 49.0 49.0 (55.0 DNC) 29.0 21.0 27.0 46.0 23.0 52.0 351.0 296.0
120 F AZUL ECU 438 CHIARA PEROTI 31.0 39.0 36.0 (49.0) 35.0 44.0 35.0 40.0 39.0 348.0 299.0
121 F ROJA URU 373 CAMILA RUIZ (47.0) 39.0 41.0 38.0 15.0 37.0 41.0 42.0 47.0 347.0 300.0
122 F AMARILLA CHI 444 COLOMBA PARODI 41.0 40.0 (55.0 DNC) 35.0 28.0 35.0 38.0 43.0 40.0 355.0 300.0
123 F VERDE ECU 317 ANA CRISTINA GRANJA 30.0 49.0 (55.0 DNC) 50.0 24.0 53.0 34.0 25.0 37.0 357.0 302.0
