Mundial Sub 21 de Laser começou neste sábado na Bélgica. Veja a participação do VDS
O Campeonato Mundial Sub-21 da classe Laser Standard começou com um dia de atraso em Nieuwpoort na Bélgica devido as condições de tempo. As três primeiras regatas disputadas neste sábado foram com chuva e vento forte .Marcelo Gallicchio do Veleiros do Sul terminou o dia em 95º lugar (47º, 47º e 38º). Campeonato segue neste domingo com a fase de qualificação. Veja os demais resultados.
Results Standard
No | Sailno | Name | Points | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | ESP 200226 | Joel Rodriguez Perez | 6,0 | 1 | 3 | 2 |
2 | HUN 209452 | Jonatan Vadnai | 7,0 | 1 | 2 | 4 |
3 | GBR 210427 | Daniel Whiteley | 13,0 | 6 | 1 | 6 |
4 | POL 211314 | Jakub Rodziewicz | 16,0 | 10 | 4 | 2 |
5 | GER 208347 | Philipp Loewe | 23,0 | 9 | 5 | 9 |
6 | FRA 211218 | Gaston Morvan | 24,0 | 7 | 16 | 1 |
7 | GBR 212224 | Sam Whaley | 24,0 | 3 | 3 | 18 |
8 | USA 209071 | Henry Marshall | 27,0 | 2 | 12 | 13 |
9 | DEN 212514 | Patrick Doepping | 27,0 | 4 | 11 | 12 |
10 | GBR 212949 | Jamie Calder | 27,0 | 7 | 8 | 12 |
11 | TUR 191719 | Berkay Abay | 29,0 | 2 | 24 | 3 |
12 | GER 211430 | Max Wilken | 32,0 | 8 | 16 | 8 |
13 | ECU 188778 | Matias Dyck | 33,0 | 27 | 1 | 5 |
14 | USA 199339 | Ford McCann | 33,0 | 16 | 9 | 8 |
15 | URU 204446 | Ignacio Rodriguez | 38,0 | 22 | 13 | 3 |
16 | CHI 204529 | Clemente Seguel | 38,0 | 25 | 6 | 7 |
17 | ESP 208196 | Ismael Iess Falcón | 41,0 | 22 | 12 | 7 |
18 | FRA 212542 | Frank Lavenant | 47,0 | 3 | 34 | 10 |
19 | USA 199338 | Marshall McCann | 47,0 | 8 | 18 | 21 |
20 | FRA 212318 | Arthur Barrue | 48,0 | 27 | 5 | 16 |
21 | GER 210902 | Alexander Ebert | 48,0 | 21 | 7 | 20 |
22 | NED 212639 | Marnix Bos | 51,0 | 15 | 18 | 18 |
23 | ITA 209862 | Paolo Giargia | 52,0 | 21 | 11 | 20 |
24 | ARG 210795 | Francisco Guaragna Rigonat | 57,0 | 6 | 4 | 47 |
25 | FRA 210584 | Nicolas Kroll | 57,0 | 18 | 20 | 19 |
26 | ITA 209437 | Umberto Jose Varbaro | 58,0 | 25 | 10 | 23 |
27 | GBR 209409 | Joseph Mullan | 58,0 | 19 | 22 | 17 |
28 | BRA 158155 | Ricardo Luz | 61,0 | 35 | 13 | 13 |
29 | SWE 211567 | Wilhelm Kark | 62,0 | 4 | 19 | 39 |
30 | TUR 191905 | Ali Fuat Yuval? | 62,0 | 12 | 28 | 22 |
31 | NED 207175 | Freddie Verburgt | 63,0 | 10 | 42 | 11 |
32 | SWE 210197 | Erik Lindén | 63,0 | 12 | 15 | 36 |
33 | ITA 202261 | Gianmarco Planchestainer | 63,0 | 14 | 25 | 24 |
34 | SWE 204949 | Hugo Svensson | 64,0 | 9 | 21 | 34 |
35 | CZE 211236 | Jakub Halouzka | 65,0 | 28 | 10 | 27 |
36 | CAN 208069 | Fillah Karim | 68,0 | 5 | bfd | 1 |
37 | USA 208411 | Paul Didham | 69,0 | 20 | 23 | 26 |
38 | CAN 206719 | Noah Collinson | 70,0 | 36 | 29 | 5 |
39 | GBR 212904 | Joe Woodley | 70,0 | 39 | 8 | 23 |
40 | THA 211027 | Chusitt Punjamala | 71,0 | 36 | 29 | 6 |
41 | ARG 209401 | Matias Kyburg | 72,0 | 32 | 9 | 31 |
42 | ISR 202121 | Omer Golani | 73,0 | 37 | 21 | 15 |
43 | GBR 211110 | Jack Cookson | 76,0 | 5 | ret | 9 |
44 | GBR 209087 | Hamish Eckstein | 76,0 | 19 | 43 | 14 |
45 | FRA 206297 | Arthur Guillonneau | 76,0 | 17 | 23 | 36 |
46 | AUS 211543 | Daniel Self | 77,0 | 28 | 7 | 42 |
47 | NED 210782 | Eric-Jan Westerhof | 77,0 | 50 | 17 | 10 |
48 | ITA 205238 | Giacomo Musone | 77,0 | 13 | 20 | 44 |
49 | GRE 210400 | Marios Karadimas | 77,0 | 35 | 27 | 15 |
50 | IRL 210978 | Liam Glynn | 79,0 | 31 | 14 | 16 |
51 | FIN 194810 | Victor Mesterton | 81,0 | 15 | 34 | 32 |
52 | GRE 189291 | Konstantinos Stamatiou-Merakli | 82,0 | 31 | 40 | 11 |
53 | ITA 209448 | Giovanni Saccomani | 83,0 | 38 | 41 | 4 |
54 | ARG 210833 | Matias Dietrich | 83,0 | 34 | 19 | 30 |
55 | POL 212506 | Dawid Kania | 84,0 | 33 | 26 | 25 |
56 | GBR 208375 | Jacob Farren-Price | 86,0 | 33 | 25 | 28 |
57 | ISR 206846 | Sagie Glantz | 87,0 | 23 | 39 | 25 |
58 | RUS 197488 | Kirill Evfimevskii | 87,0 | 29 | 30 | 28 |
59 | MON 199212 | Jeremy Moutout | 88,0 | 34 | 6 | 48 |
60 | SWE 211279 | Edvin Gipperth | 88,0 | 11 | 15 | dns |
61 | BUL 140998 | Ivo Todorov | 89,0 | 20 | 36 | 33 |
62 | USA 210459 | Scott Rasmussen | 90,0 | 26 | 2 | dns |
63 | AUS 206040 | Lachy Gilham | 92,0 | 30 | 48 | 14 |
64 | ITA 210085 | Michele Vezzoli | 92,0 | 18 | 39 | 35 |
65 | BRA 181734 | Stephan Kunath | 93,0 | 14 | 48 | 17 |
66 | USA 211533 | Patrick Shanahan | 95,0 | 11 | dns | 22 |
67 | SUI 209860 | Arthur Baudet | 95,0 | 39 | 35 | 21 |
68 | HKG 171979 | Nicholas Bezy | 96,0 | 23 | 28 | 45 |
69 | ESP 213111 | Ramiro Foguet Rojas | 98,0 | dnf | 17 | 19 |
70 | SWE 212310 | Emil Alnebeck | 101,0 | 24 | 51 | 26 |
71 | CAN 209616 | Forrester Wachholz | 101,0 | 40 | 24 | 37 |
72 | SWE 205128 | Jacob Kjellsson | 103,0 | 16 | 46 | 41 |
73 | RUS 197480 | Nikita Klimentev | 103,0 | 42 | 27 | 34 |
74 | NED 211139 | Casper Hoek | 105,0 | 29 | 47 | 29 |
75 | GER 204688 | Felix Sponholz | 108,0 | 41 | 38 | 29 |
76 | LTU 210950 | Marius Eidukevicius | 110,0 | 26 | 37 | 47 |
77 | ESP 208456 | Mario Plomer Quiroga | 110,0 | 43 | 26 | 41 |
78 | NOR 207547 | Sigurd Tveit | 112,0 | 17 | 45 | 50 |
79 | CAN 209376 | Luke Ruitenberg | 112,0 | 51 | 31 | 30 |
80 | EST 212230 | Martin Aruja | 112,0 | 48 | 33 | 31 |
81 | ITA 208851 | Francesco Piro | 113,0 | 43 | 37 | 33 |
82 | NED 202991 | Shivam Ramdas | 115,0 | 42 | 49 | 24 |
83 | GBR 209960 | Daniel Jones | 118,0 | 32 | 30 | 56 |
84 | NED 209456 | Mees De Graaf | 120,0 | 30 | 45 | 45 |
85 | NED 194915 | Joris Burghgraef | 122,0 | 53 | 14 | 55 |
86 | BUL 194857 | Lyuben Tenekedzhiev | 122,0 | ufd | 33 | 27 |
87 | ANT 191901 | Jules Mitchell | 122,0 | 41 | 42 | 39 |
88 | USA 195876 | William Marshall | 123,0 | 13 | 52 | 58 |
89 | GER 210062 | Gregory Lucas Keizers | 126,0 | 49 | 35 | 42 |
90 | EST 201031 | Tavo Annus | 126,0 | 40 | 49 | 37 |
91 | IND 208191 | Vishnu Saravanan | 128,0 | 44 | 22 | dsq |
92 | IVB 206539 | Daniel Petrovic | 129,0 | 51 | 32 | 46 |
93 | NED 210583 | Titouan Savelon | 129,0 | 37 | 38 | 54 |
94 | GBR 211857 | Lewis Smith | 129,0 | 38 | 41 | 50 |
95 | BRA 209252 | Marcelo Gallicchio | 132,0 | 47 | 47 | 38 |
96 | BUL 181111 | Ivan Ivanov Dimov | 133,0 | dns | 31 | 40 |
97 | HKG 172784 | Malik Hood | 134,0 | 46 | 36 | 52 |
98 | TUR 195566 | Mehmet Duran Dinc | 135,0 | 24 | bfd | 49 |
99 | ITA 209856 | Alessio Collami | 135,0 | 46 | 46 | 43 |
100 | CZE 196991 | Radek Sopoušek | 137,0 | 54 | 43 | 40 |
101 | IND 186146 | Vir Menon | 138,0 | 55 | 32 | 51 |
102 | ITA 207630 | Sebastiano Galeppi | 138,0 | 44 | 40 | 54 |
103 | USA 200236 | Benjamin Rizika | 139,0 | 45 | bfd | 32 |
104 | AUS 211556 | Harmon Mcaullay | 140,0 | 50 | 44 | 46 |
105 | CRO 210018 | Alec Cvinar | 144,0 | 52 | 44 | 48 |
106 | NED 198760 | Joshua Amato | 146,0 | 58 | 53 | 35 |
107 | LAT 204707 | Ricards Toms Zvilna | 146,0 | 47 | 55 | 44 |
108 | GBR 210611 | Iain McLaughlan | 147,0 | 45 | 50 | 52 |
109 | USA 201251 | Conrad Vandlik | 151,0 | 57 | 56 | 38 |
110 | GER 211207 | Nicolas Thierse | 152,0 | 57 | 52 | 43 |
111 | POL 212588 | Pawe? Nowicki | 161,0 | 54 | 54 | 53 |
112 | GBR 213126 | Benjamin-Timothy Flower | 162,0 | 56 | 57 | 49 |
113 | AHO 205411 | Tijn van der Gulik | 163,0 | 48 | bfd | 53 |
114 | ITA 210072 | Federico Dalle Nogare | 164,0 | 52 | 50 | dnf |
115 | LTU 198565 | Neilas Straukas | 166,0 | 53 | 51 | dnf |
116 | NED 210370 | Steyn Driessel | 170,0 | 55 | 58 | 57 |
117 | CZE 203036 | Mario Nuc | 172,0 | 59 | dsq | 51 |
118 | DEN 211866 | Gustav Dalkiær Skydsgaard | 173,0 | 49 | bfd | dns |
119 | DEN 210240 | Anders From Laursen | 180,0 | 56 | bfd | dnf |
120 | USA 210667 | Darius Mienville | 182,0 | 58 | bfd | dnf |
121 | GBR 210404 | Alistair Higgins | 186,0 | dns | dns | dns |
121 | URU 209924 | Santiago Diz | 186,0 | dnf | dns | dns |
Scoring penalties are as follows:
IRL 210978 | Liam Glynn | race 3 | 16, 16 --> 34 points, scp | |
BRA 181734 | Stephan Kunath | race 2 | 48, 48 --> 62 points, scp |